GPS Information from the Hostivice 2006 expedition to Mount Athos

Download the complete file including our tracks and waypoints to use in your GPS device (for non-commercial usage) in the following formats:
A similar package is available for use with GoogleEarth: Athos2006.kmz as seen in the following image:
Future pilgrims:
Take with you a GPS receiver for your own navigation and share your data with others!
Send your data to  (sorry you have to retype this to keep spammers off)


 



Points:


Namelatitude N decimallongitude E decimallatitude, longitude DD MM. SS.s
Název
Anna (Agia)40.1404224.29705N40 08 25.5 E24 17 49.4
Anna (Agia) Mikra (=small)40.1310624.29561N40 07 51.8 E24 17 44.2
Chiropotamou40.228824.22177N40 13 43.7 E24 13 18.4
Dionisiou40.1685324.27553N40 10 06.7 E24 16 31.9
Dochiariou40.2699724.16978N40 16 11.9 E24 10 11.2
Grigoriou40.1799224.25597N40 10 47.7 E24 15 21.5
Iviron40.246824.28656N40 14 48.5 E24 17 11.6
Karies40.246824.28656N40 15 27.9 E24 14 47.3
Katounakia40.1259224.30028N40 07 33.3 E24 18 01.0
Lavra (Megistis)40.1715324.38097N40 10 17.5 E24 22 51.5
Pavlou (Agiou)40.1602224.28589N40 09 36.8 E24 17 09.2
Panteleimonos40.236524.20134N40 14 11.4 E24 12 04.8
Prodroumou40.1433124.38422N40 08 35.9 E24 23 03.2
Xenofontos40.2579224.17874N40 15 28.5 E24 10 43.4
Restaurant in Ouranopoli
(this waypoint was included due to it's  importance for the expedition)
40.3246423.98217N40 19 28.7 E23 58 55.8

Download these points (without tracks) to use in your GPS device as